GSM125O	2279	(H([T-V]O[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HO[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RO[A-SX-Z]([3-7]0|9[289]|85)|OO[A-SX-Z]([3-7]0|9[29]|85)|[XY]O[A-SX-Z](20|85)|PO[A-SX-Z]89|ZO[A-SX-Z]50|EO[B-SX-Z]88)|Y([T-V]O[PY](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HO[PY](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RO[PY]([3-7]0|9[289]|85)|WO[PY]([3-7]0|9[29]|85)|[XY]O[PY](20|85)|PO[PY]89|SO[PY]88|ZO[PY]50))RJTD	Global Spectral Model	1.25	-90.0 0.0 150.0 -120.0	150E-120W SH	1.25 1.25	-90.0 0.0 150.0 240.0	1000hPa|100hPa|10hPa|150hPa|200hPa|20hPa|250hPa|300hPa|30hPa|400hPa|500hPa|50hPa|600hPa|700hPa|70hPa|850hPa|925hPa|Mean sea level|Surface	00 06 12 18|12	Open	MSL pressure|dewpoint depression|eastward wind|geopotential height|northward wind|precipitation|stream function|temperature|velocity potential|vertical velocity|vorticity	0|6|12|18|24|30|36|42|48|54|60|66|72|78|84|96|108|120|132|144|156|168|180|192
GSM125P	2279	(H([T-V]P[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HP[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RP[A-SX-Z]([3-7]0|9[289]|85)|OP[A-SX-Z]([3-7]0|9[29]|85)|[XY]P[A-SX-Z](20|85)|PP[A-SX-Z]89|ZP[A-SX-Z]50|EP[B-SX-Z]88)|Y([T-V]P[PY](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HP[PY](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RP[PY]([3-7]0|9[289]|85)|WP[PY]([3-7]0|9[29]|85)|[XY]P[PY](20|85)|PP[PY]89|SP[PY]88|ZP[PY]50))RJTD	Global Spectral Model	1.25	-90.0 0.0 -120.0 -30.0	120W-30W SH	1.25 1.25	-90.0 0.0 240.0 330.0	1000hPa|100hPa|10hPa|150hPa|200hPa|20hPa|250hPa|300hPa|30hPa|400hPa|500hPa|50hPa|600hPa|700hPa|70hPa|850hPa|925hPa|Mean sea level|Surface	00 06 12 18|12	Open	MSL pressure|dewpoint depression|eastward wind|geopotential height|northward wind|precipitation|stream function|temperature|velocity potential|vertical velocity|vorticity	0|6|12|18|24|30|36|42|48|54|60|66|72|78|84|96|108|120|132|144|156|168|180|192
GSM125M	2279	(H([T-V]M[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HM[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RM[A-SX-Z]([3-7]0|9[289]|85)|OM[A-SX-Z]([3-7]0|9[29]|85)|[XY]M[A-SX-Z](20|85)|PM[A-SX-Z]89|ZM[A-SX-Z]50|EM[B-SX-Z]88)|Y([T-V]M[PY](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HM[PY](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RM[PY]([3-7]0|9[289]|85)|WM[PY]([3-7]0|9[29]|85)|[XY]M[PY](20|85)|PM[PY]89|SM[PY]88|ZM[PY]50))RJTD	Global Spectral Model	1.25	-90.0 0.0 -30.0 60.0	30W-60E SH	1.25 1.25	-90.0 0.0 330.0 60.0	1000hPa|100hPa|10hPa|150hPa|200hPa|20hPa|250hPa|300hPa|30hPa|400hPa|500hPa|50hPa|600hPa|700hPa|70hPa|850hPa|925hPa|Mean sea level|Surface	00 06 12 18|12	Open	MSL pressure|dewpoint depression|eastward wind|geopotential height|northward wind|precipitation|stream function|temperature|velocity potential|vertical velocity|vorticity	0|6|12|18|24|30|36|42|48|54|60|66|72|78|84|96|108|120|132|144|156|168|180|192
GSM125N	2279	(H([T-V]N[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HN[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RN[A-SX-Z]([3-7]0|9[289]|85)|ON[A-SX-Z]([3-7]0|9[29]|85)|[XY]N[A-SX-Z](20|85)|PN[A-SX-Z]89|ZN[A-SX-Z]50|EN[B-SX-Z]88)|Y([T-V]N[PY](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HN[PY](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RN[PY]([3-7]0|9[289]|85)|WN[PY]([3-7]0|9[29]|85)|[XY]N[PY](20|85)|PN[PY]89|SN[PY]88|ZN[PY]50))RJTD	Global Spectral Model	1.25	-90.0 0.0 60.0 150.0	60E-150E SH	1.25 1.25	-90.0 0.0 60.0 150.0	1000hPa|100hPa|10hPa|150hPa|200hPa|20hPa|250hPa|300hPa|30hPa|400hPa|500hPa|50hPa|600hPa|700hPa|70hPa|850hPa|925hPa|Mean sea level|Surface	00 06 12 18|12	Open	MSL pressure|dewpoint depression|eastward wind|geopotential height|northward wind|precipitation|stream function|temperature|velocity potential|vertical velocity|vorticity	0|6|12|18|24|30|36|42|48|54|60|66|72|78|84|96|108|120|132|144|156|168|180|192
GSM125K	2279	(H([T-V]K[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HK[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RK[A-SX-Z]([3-7]0|9[289]|85)|OK[A-SX-Z]([3-7]0|9[29]|85)|[XY]K[A-SX-Z](20|85)|PK[A-SX-Z]89|ZK[A-SX-Z]50|EK[B-SX-Z]88)|Y([T-V]K[PY](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HK[PY](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RK[PY]([3-7]0|9[289]|85)|WK[PY]([3-7]0|9[29]|85)|[XY]K[PY](20|85)|PK[PY]89|SK[PY]88|ZK[PY]50))RJTD	Global Spectral Model	1.25	0.0 90.0 150.0 -120.0	150E-120W NH	1.25 1.25	0.0 90.0 150.0 240.0	1000hPa|100hPa|10hPa|150hPa|200hPa|20hPa|250hPa|300hPa|30hPa|400hPa|500hPa|50hPa|600hPa|700hPa|70hPa|850hPa|925hPa|Mean sea level|Surface	00 06 12 18|12	Open	MSL pressure|dewpoint depression|eastward wind|geopotential height|northward wind|precipitation|stream function|temperature|velocity potential|vertical velocity|vorticity	0|6|12|18|24|30|36|42|48|54|60|66|72|78|84|96|108|120|132|144|156|168|180|192
GSM125L	2279	(H([T-V]L[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HL[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RL[A-SX-Z]([3-7]0|9[289]|85)|OL[A-SX-Z]([3-7]0|9[29]|85)|[XY]L[A-SX-Z](20|85)|PL[A-SX-Z]89|ZL[A-SX-Z]50|EL[B-SX-Z]88)|Y([T-V]L[PY](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HL[PY](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RL[PY]([3-7]0|9[289]|85)|WL[PY]([3-7]0|9[29]|85)|[XY]L[PY](20|85)|PL[PY]89|SL[PY]88|ZL[PY]50))RJTD	Global Spectral Model	1.25	0.0 90.0 -120.0 -30.0	120W-30W NH	1.25 1.25	0.0 90.0 240.0 330.0	1000hPa|100hPa|10hPa|150hPa|200hPa|20hPa|250hPa|300hPa|30hPa|400hPa|500hPa|50hPa|600hPa|700hPa|70hPa|850hPa|925hPa|Mean sea level|Surface	00 06 12 18|12	Open	MSL pressure|dewpoint depression|eastward wind|geopotential height|northward wind|precipitation|stream function|temperature|velocity potential|vertical velocity|vorticity	0|6|12|18|24|30|36|42|48|54|60|66|72|78|84|96|108|120|132|144|156|168|180|192
GSM125I	2279	(H([T-V]I[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HI[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RI[A-SX-Z]([3-7]0|9[289]|85)|OI[A-SX-Z]([3-7]0|9[29]|85)|[XY]I[A-SX-Z](20|85)|PI[A-SX-Z]89|ZI[A-SX-Z]50|EI[B-SX-Z]88)|Y([T-V]I[PY](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HI[PY](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RI[PY]([3-7]0|9[289]|85)|WI[PY]([3-7]0|9[29]|85)|[XY]I[PY](20|85)|PI[PY]89|SI[PY]88|ZI[PY]50))RJTD	Global Spectral Model	1.25	0.0 90.0 -30.0 60.0	30W-60E NH	1.25 1.25	0.0 90.0 330.0 60.0	1000hPa|100hPa|10hPa|150hPa|200hPa|20hPa|250hPa|300hPa|30hPa|400hPa|500hPa|50hPa|600hPa|700hPa|70hPa|850hPa|925hPa|Mean sea level|Surface	00 06 12 18|12	Open	MSL pressure|dewpoint depression|eastward wind|geopotential height|northward wind|precipitation|stream function|temperature|velocity potential|vertical velocity|vorticity	0|6|12|18|24|30|36|42|48|54|60|66|72|78|84|96|108|120|132|144|156|168|180|192
GSM125J	2279	(H([T-V]J[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HJ[A-SX-Z](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RJ[A-SX-Z]([3-7]0|9[289]|85)|OJ[A-SX-Z]([3-7]0|9[29]|85)|[XY]J[A-SX-Z](20|85)|PJ[A-SX-Z]89|ZJ[A-SX-Z]50|EJ[B-SX-Z]88)|Y([T-V]J[PY](0[1-357]|[12][05]|[3-7]0|9[289]|85)|HJ[PY](0[1-357]|[12][05]|[3-7]0|9[29]|85)|RJ[PY]([3-7]0|9[289]|85)|WJ[PY]([3-7]0|9[29]|85)|[XY]J[PY](20|85)|PJ[PY]89|SJ[PY]88|ZJ[PY]50))RJTD	Global Spectral Model	1.25	0.0 90.0 60.0 150.0	60E-150E NH	1.25 1.25	0.0 90.0 60.0 150.0	1000hPa|100hPa|10hPa|150hPa|200hPa|20hPa|250hPa|300hPa|30hPa|400hPa|500hPa|50hPa|600hPa|700hPa|70hPa|850hPa|925hPa|Mean sea level|Surface	00 06 12 18|12	Open	MSL pressure|dewpoint depression|eastward wind|geopotential height|northward wind|precipitation|stream function|temperature|velocity potential|vertical velocity|vorticity	0|6|12|18|24|30|36|42|48|54|60|66|72|78|84|96|108|120|132|144|156|168|180|192
GSM125C	1478	(H([T-V]C([A-LYZ](0[1-357]|[12][05]|[3-57]0|9[289]|85)|[MOQSX]([257]0|85|98)|[NPR]98)|HC([A-LYZ](0[1-357]|[12][05]|[3-57]0|9[29]|85)|[MOQSX]([257]0|85))|RC([A-LYZ]([3-57]0|9[289]|85)|[MOQSX]([57]0|85|98)|[NPR]98)|OC[A-LYZ](70|85|92)|[XY]C[A-LYZ](20|85)|EC[A-SX-Z]88|PC[A-SX-Z]89|ZC[A-LYZ]50)|Y([T-V]C(P(0[1-357]|[12][05]|[3-57]0|9[289]|85)|[Q-Z]98)|RC(P([3-57]0|9[289]|85)|[Q-Z]98)|HCP(0[1-357]|[12][05]|[3-57]0|9[29]|85)|PC[P-Z]89|SC[P-Z]88|OCP(70|85|92)|[XY]CP(20|85)|ZCP50))RJTD	Global Spectral Model	1.25	-20.0 60.0 60.0 -160.0	60E-160W 20S-60N	1.25 1.25	60.0 -20.0 60.0 200.0	1000hPa|100hPa|10hPa|150hPa|200hPa|20hPa|250hPa|300hPa|30hPa|400hPa|500hPa|50hPa|700hPa|70hPa|850hPa|925hPa|Mean sea level|Surface	00 06 12 18|12	Open	MSL pressure|eastward wind|geopotential height|northward wind|precipitation|relative humidity|stream function|temperature|velocity potential|vertical velocity|vorticity	0|6|12|18|24|30|36|42|48|54|60|66|72|78|84|90|96|102|108|114|120|126|132|138|144|150|156|168|174|180|186|192
GSM25Y	395	H([T-V]Y(A(0[1-357]|[12][05]|[3-57]0|9[89]|85)|[EIKMO]([1357]0|0[357]|2[05]|85|98)|[QSX]([2357]0|85|98))|HY([EIKMO]([1357]0|0[357]|2[05]|85|99)|A(0[1-357]|[12][05]|[3-57]0|85|99)|[QSX]([2357]0|85|99))|RY(A([3-57]0|9[89]|85)|[EIKMOQSX](70|85))|PY[AEIKMOQSX]89|EY[EIKMOQSX]88)RJTD	Global Spectral Model	2.5	-90.0 0.0 0.0 -2.5	whole SH	2.5 2.5	0.0 -90.0 0.0 357.5	1000hPa|100hPa|10hPa|150hPa|200hPa|20hPa|250hPa|300hPa|30hPa|400hPa|500hPa|50hPa|700hPa|70hPa|850hPa|Mean sea level|Surface	00|00 12|12	Open	MSL pressure|dewpoint depression|eastward wind|geopotential height|northward wind|precipitation|temperature	0|24|48|72|96|120|144|168|192
GSM25D	440	H([T-V]D[A-GI-K]([12][05]|[357]0|85|98)|HD[A-GI-K]([12][05]|[357]0|85)|RD[A-GI-K]([57]0|85|98)|OD[A-GI-K](70|85)|ED[A-GI-K]88|PD[A-GI-K]89|ZD[A-GI-K]50)RJTD	Global Spectral Model	2.5	-20.0 60.0 80.0 -160.0	80E-160W 20S-60N	2.5 2.5	60.0 -20.0 80.0 200.0	100hPa|150hPa|200hPa|250hPa|300hPa|500hPa|700hPa|850hPa|Mean sea level|Surface	00 12	Open	MSL pressure|dewpoint depression|eastward wind|geopotential height|northward wind|precipitation|temperature|vertical velocity|vorticity	0|6|12|18|24|30|36|48|60|72
GSM25X	395	H([T-V]X(A(0[1-357]|[12][05]|[3-57]0|9[89]|85)|[EIKMO]([1357]0|0[357]|2[05]|85|98)|[QSX]([2357]0|85|98))|HX([EIKMO]([1357]0|0[357]|2[05]|85|99)|A(0[1-357]|[12][05]|[3-57]0|85|99)|[QSX]([2357]0|85|99))|RX(A([3-57]0|9[89]|85)|[EIKMOQSX](70|85))|PX[AEIKMOQSX]89|EX[EIKMOQSX]88)RJTD	Global Spectral Model	2.5	0.0 90.0 0.0 -2.5	whole NH	2.5 2.5	90.0 0.0 0.0 357.5	1000hPa|100hPa|10hPa|150hPa|200hPa|20hPa|250hPa|300hPa|30hPa|400hPa|500hPa|50hPa|700hPa|70hPa|850hPa|Mean sea level|Surface	00|00 12|12	Open	MSL pressure|dewpoint depression|eastward wind|geopotential height|northward wind|precipitation|temperature	0|24|48|72|96|120|144|168|192
GWM05S	72	(H[JMZ]S[A-SW-Z]|Y[JMZ]SP)88RJTD	Global Wave Model	0.5	-75.0 0.0 0.0 -0.5	all-longitude 75S-EQ	0.5 0.5	0.0 -75.0 0.0 359.5	Surface	00 06 12 18|12	Closed	prevailing wave|wave height|wave period	0|6|12|18|24|30|36|42|48|54|60|66|72|78|84|96|108|120|132|144|156|168|180|192
GWM05N	72	(H[JMZ]N[A-SW-Z]|Y[JMZ]NP)88RJTD	Global Wave Model	0.5	0.0 75.0 0.0 -0.5	all-longitude EQ-75N	0.5 0.5	75.0 0.0 0.0 359.5	Surface	00 06 12 18|12	Closed	prevailing wave|wave height|wave period	0|6|12|18|24|30|36|42|48|54|60|66|72|78|84|96|108|120|132|144|156|168|180|192
WEPS25X	272	Y(([LMUV]X[ACEGI-SWX][28]|[GT]X[ACEGI-SWX]8)5|[HJ]X[ACEGI-SWX](50|99)|[EP]X[ACEGI-SWX]89)RJTD	One-week Ensemble Prediction System	2.5	-90.0 90.0 0.0 -2.5	whole globe	2.5 2.5	90.0 -90.0 0.0 -2.5	1000hPa|250hPa|500hPa|850hPa|Mean sea level	12	Closed	SD MSL pressure|SD eastward wind|SD height|SD northward wind|SD temperature|ave. MSL pressure|ave. eastward wind|ave. height|ave. northward wind|ave. temperature	0|12|24|36|48|60|72|84|96|108|120|132|144|156|168|180|192
