#diff	dom:f-xx-yyy	width	scale	refval	units	descriptions	versions
D	000:0-00-005	24	0	0	CCITT IA5	BUFR/CREX EDITION NUMBER	10,11,12,13,14,15,16
D	000:0-00-005	24	0	0	CCITT IA5	BUFR EDITION NUMBER	7,8,9
D	000:0-01-008	64	0	0	CCITT IA5	AIRCRAFT REGISTRATION NUMBER	7,8,9,10
D	000:0-01-008	64	0	0	CCITT IA5	AIRCRAFT REGISTRATION NUMBER OR OTHER IDENTIFICATION	11,12,13,14,15,16
D	000:0-02-038	4	0	0	Code table	METHOD OF SEA SURFACE TEMPERATURE MEASUREMENT	7,8,9,10
D	000:0-02-038	4	0	0	Code table	METHOD OF WATER TEMPERATURE AND/OR SALINITY MEASUREMENT	11,12,13,14,15,16
RS	000:0-02-091	10	0	4	A	ENTRY SENSOR 4/20 MA	8,9,10
RS	000:0-02-091	10	4	0	A	ENTRY SENSOR 4/20 MA	11,12,13,14,15,16
D	000:0-02-119	3	0	0	Code table	INSTRUMENT OPERATIONS	16
D	000:0-02-119	3	0	0	Code table	RA 2 INSTRUMENT OPERATIONS	12,13,14,15
W	000:0-02-151	11	0	0	Code table	RADIOMETER IDENTIFIER	10,11,12,13,14,15,16
W	000:0-02-151	4	0	0	Code table	RADIOMETER IDENTIFIER	7,8,9
R	000:0-07-009	17	0	0	gpm	GEOPOTENTIAL HEIGHT	8
R	000:0-07-009	17	0	-1000	gpm	GEOPOTENTIAL HEIGHT	9,10,11,12,13,14,15,16
D	000:0-07-064	4	0	0	m	HEIGHT ABOVE STATION (SENSOR HEIGHT ARTIFICIALLY CORRECTED)	8,9,10,11
D	000:0-07-064	4	0	0	m	REPRESENTATIVE HEIGHT OF SENSOR ABOVE STATION	12,13,14,15,16
D	000:0-08-079	4	0	0	Code table	AVIATION PRODUCT STATUS	16
D	000:0-08-079	4	0	0	Code table	PRODUCT STATUS	13,14,15
R	000:0-10-009	17	0	0	gpm	GEOPOTENTIAL HEIGHT	8
R	000:0-10-009	17	0	-1000	gpm	GEOPOTENTIAL HEIGHT	9,10,11,12,13,14,15,16
U	000:0-10-101	16	2	-32768	deg2	SQUARED OFF NADIR ANGLE OF THE SATELLITE FROM WAVEFORM DATA	16
U	000:0-10-101	16	2	-32768	Degrees	SQUARED OFF NADIR ANGLE OF THE SATELLITE FROM WAVEFORM DATA	14,15
W	000:0-11-052	14	2	0	m s-1	FORMAL UNCERTAINTY IN WIND SPEED	8,9
W	000:0-11-052	13	2	0	m s-1	FORMAL UNCERTAINTY IN WIND SPEED	10,11,12,13,14,15,16
W	000:0-11-082	13	2	0	m s-1	MODEL WIND SPEED AT 10M	8
W	000:0-11-082	14	2	0	m s-1	MODEL WIND SPEED AT 10M	9,10,11,12,13,14,15,16
D	000:0-12-002	12	1	0	K	AIR TEMPERATURE	16
D	000:0-12-002	12	1	0	K	WET BULB TEMPERATURE	7,8,9,10,11,12,13,14,15
D	000:0-12-005	12	1	0	K	WET BULB TEMPERATURE AT 2 M	7,8,9,10,11,12,13,14,16
D	000:0-12-005	12	1	0	K	AIR TEMPERATURE AT 2 M	15
R	000:0-13-060	17	1	-1	kg m-2	TOTAL ACCUMULATED PRECIPITATION	11,12,13,14,15,16
R	000:0-13-060	17	1	-10	kg m-2	TOTAL ACCUMULATED PRECIPITATION	8,9,10
RW	000:0-14-001	12	-3	-2048	J m-2	LONG WAVE RADIATION INTEGRATED OVER 24 HOURS	7,8,9,10,11,12,13
RW	000:0-14-001	17	-3	-65536	J m-2	LONG WAVE RADIATION INTEGRATED OVER 24 HOURS	14,15,16
RW	000:0-14-002	17	-3	-65536	J m-2	LONG WAVE RADIATION INTEGRATED OVER PERIOD SPECIFIED	14,15,16
RW	000:0-14-002	12	-3	-2048	J m-2	LONG WAVE RADIATION INTEGRATED OVER PERIOD SPECIFIED	7,8,9,10,11,12,13
RW	000:0-14-003	17	-3	-65536	J m-2	SHORT WAVE RADIATION INTEGRATED OVER 24 HOURS	14,15,16
RW	000:0-14-003	12	-3	-2048	J m-2	SHORT WAVE RADIATION INTEGRATED OVER 24 HOURS	7,8,9,10,11,12,13
RW	000:0-14-004	17	-3	-65536	J m-2	SHORT WAVE RADIATION INTEGRATED OVER PERIOD SPECIFIED	14,15,16
RW	000:0-14-004	12	-3	-2048	J m-2	SHORT WAVE RADIATION INTEGRATED OVER PERIOD SPECIFIED	7,8,9,10,11,12,13
RW	000:0-14-011	12	-3	-2048	J m-2	NET LONG WAVE RADIATION INTEGRATED OVER 24 HOURS	7,8,9,10,11,12,13
RW	000:0-14-011	17	-3	-65536	J m-2	NET LONG WAVE RADIATION INTEGRATED OVER 24 HOURS	14,15,16
RW	000:0-14-012	17	-3	-65536	J m-2	NET LONG WAVE RADIATION INTEGRATED OVER PERIOD SPECIFIED	14,15,16
RW	000:0-14-012	12	-3	-2048	J m-2	NET LONG WAVE RADIATION INTEGRATED OVER PERIOD SPECIFIED	7,8,9,10,11,12,13
RW	000:0-14-013	17	-3	-65536	J m-2	NET SHORT WAVE RADIATION INTEGRATED OVER 24 HOURS	14,15,16
RW	000:0-14-013	12	-3	-2048	J m-2	NET SHORT WAVE RADIATION INTEGRATED OVER 24 HOURS	7,8,9,10,11,12,13
RW	000:0-14-014	17	-3	-65536	J m-2	NET SHORT WAVE RADIATION INTEGRATED OVER PERIOD SPECIFIED	14,15,16
RW	000:0-14-014	12	-3	-2048	J m-2	NET SHORT WAVE RADIATION INTEGRATED OVER PERIOD SPECIFIED	7,8,9,10,11,12,13
RSW	000:0-14-017	12	-3	-2048	W m-2	INSTANTANEOUS LONG WAVE RADIATION	7,8,9,10,11,12,13
RSW	000:0-14-017	10	0	-512	W m-2	INSTANTANEOUS LONG WAVE RADIATION	14,15,16
S	000:0-14-018	12	0	-2048	W m-2	INSTANTANEOUS SHORT WAVE RADIATION	14,15,16
S	000:0-14-018	12	-3	-2048	W m-2	INSTANTANEOUS SHORT WAVE RADIATION	7,8,9,10,11,12,13
W	000:0-14-028	20	-2	0	J m-2	GLOBAL SOLAR RADIATION (HIGH ACCURACY) INTEGRATED OVER PERIOD SPECIFIED	14,15,16
W	000:0-14-028	16	-2	0	J m-2	GLOBAL SOLAR RADIATION (HIGH ACCURACY) INTEGRATED OVER PERIOD SPECIFIED	9,10,11,12,13
W	000:0-14-029	20	-2	0	J m-2	DIFFUSE SOLAR RADIATION (HIGH ACCURACY) INTEGRATED OVER PERIOD SPECIFIED	14,15,16
W	000:0-14-029	16	-2	0	J m-2	DIFFUSE SOLAR RADIATION (HIGH ACCURACY) INTEGRATED OVER PERIOD SPECIFIED	9,10,11,12,13
W	000:0-14-030	16	-2	0	J m-2	DIRECT SOLAR RADIATION (HIGH ACCURACY) INTEGRATED OVER PERIOD SPECIFIED	9,10,11,12,13
W	000:0-14-030	20	-2	0	J m-2	DIRECT SOLAR RADIATION (HIGH ACCURACY) INTEGRATED OVER PERIOD SPECIFIED	14,15,16
U	000:0-14-045	11	0	0	W m-2 sr-1 cm	CHANNEL RADIANCE	15,16
U	000:0-14-045	11	0	0	W m-2 sr-1 cm-1	CHANNEL RADIANCE	7,8,9,10,11,12,13,14
U	000:0-14-046	16	0	-5000	W m-2 sr-1 m	SCALED IASI RADIANCE	15,16
U	000:0-14-046	16	0	-5000	W m-2 sr-1 m-1	SCALED IASI RADIANCE	13,14
U	000:0-14-047	31	0	0	W m-2 sr-1 m	SCALED MEAN AVHRR RADIANCE	15,16
U	000:0-14-047	31	0	0	W m-2 sr-1 m-1	SCALED MEAN AVHRR RADIANCE	13,14
U	000:0-14-048	31	0	0	W m-2 sr-1 m	SCALED STANDARD DEVIATION AVHRR RADIANCE	15,16
U	000:0-14-048	31	0	0	W m-2 sr-1 m-1	SCALED STANDARD DEVIATION AVHRR RADIANCE	13,14
D	000:0-21-166	10	3	0	Numeric	ASCAT LAND FRACTION	13,14
D	000:0-21-166	10	3	0	Numeric	LAND FRACTION	15,16
W	000:0-22-039	12	3	-5000	m	METEOROLOGICAL RESIDUAL TIDAL ELEVATION (SURGE OR OFFSET)	7,8,9,10,11,12
W	000:0-22-039	13	3	-5000	m	METEOROLOGICAL RESIDUAL TIDAL ELEVATION (SURGE OR OFFSET)	13,14,15,16
D	000:0-22-157	16	3	0	m	STD OF 18 HZ KU BAND OCEAN RANGE	16
D	000:0-22-157	16	3	0	m	STD OF 18 HZ KU BAND SIGNIFICANT WAVE HEIGHT	12,13,14,15
D	000:0-24-022	32	2	0	Bq L-1	CONCENTRATION IN PRECIPITATION (OF NAMES ISOTOPE TYPE)	8,9,10,11,12,13,14,15,16
D	000:0-24-022	32	2	0	Bq L-1	CONCENTRATION IN PRECIPITATION (OF NAMED ISOTOPE TYPE)	7
U	000:0-31-031	1	0	0	Flag table	DATA PRESENT INDICATOR	8,9,10,11,12,13,14,15,16
U	000:0-31-031	1	0	0	Code table	DATA PRESENT INDICATOR	7
D	000:0-33-025	3	0	0	Code table	ACARS INTERPOLATED VALUES INDICATOR	15,16
D	000:0-33-025	3	0	0	Code table	ACARS INTERPOLATED VALUES	7,8,9,10,11,12,13,14
