#tab	label	wid	type	desc
IDS	1	4	!GRIB	Magick number "GRIB"
IDS	5	2	-	Resreved
IDS	7=D	1	CT0.0	Discipline - GRIB Master table number
IDS	8	1	uint	GRIB edition number (currently 2)
IDS	9	8	uint	Total length of GRIB message in octets
IS	1	4	uint	Length of section in octets
IS	5	1	uint	Number of section (1)
IS	6=GC	2	CCT11	Identification of originating/generating centre
IS	8=GS	2	uint	Identification of originating/generating subscentre
IS	10=IV	1	CT1.0	GRIB Master tables version number
IS	11=IW	1	CT1.1	Version number of GRIB Local tables used to augment Master tables
IS	12	1	CT1.2	Significance of reference time
IS	13	7	YMDHMS	Refecence time of data
IS	20	1	CT1.3	Production status of processed data in this GRIB message
IS	21	1	CT1.4	Type of processed data in this GRIB message
GDS	1	4	uint	Length of section in octets
GDS	5	1	uint	Number of section (3)
GDS	6	1	CT3.0	Source of grid definition
GDS	7	4	uint	Number of data points
GDS	11=GL	1	uint	Number of octets for optional list of numbers
GDS	12	1	uint	Interpretation of list of numbers
GDS	13=GT	2	CT3.1	Grid definition template number
GDS	15	-	>GDT3.[GT]	Grid definition template
GDS	-	[Ni,Nj]	loop	Optional list of numbers defining number of points
GDS	xx+1=@N	!GL	uint	number of point
GDS	-	-	endloop	-
PDS	1	4	uint	Length of section in octets
PDS	5	1	uint	Number of section (4)
PDS	6=PL	2	uint	Number of coordinate values after template
PDS	8=PT	2	CT4.0	Product definition template number
PDS	10	-	>PDT4.[PT]	Product definition template
PDS	-	[PL]	loop	Optional list of coordinate values
PDS	xx+1	4	float	Coordinate value
PDS	-	-	endloop	-
DRS	1	4	uint	Length of section in octets
DRS	5	1	uint	Number of section (5)
DRS	6	4	uint	Number of data points where one or more values are specified in Section 7 when a bit map is present, total number of data points when a bit map is absent.
DRS	10=DRT	2	CT5.0	Data representation template number
DRS	12	-	>DRT5.[DRT]	Data representation template
BMS	1	4	uint	Length of section in octets
BMS	5	1	uint	Number of section (6)
BMS	6=BMI	1	CT6.0	Bit-map indicator
DS	1	4	uint	Length of section in octets
DS	5	1	uint	Number of section (7)
DS	6	-	@	Data
#
GDT3.0	15	1	CT3.2	Shape of the Earth
GDT3.0	16	5	scfloat	Radius of spherical Earth
GDT3.0	21	5	scfloat	Major axis of oblate spheroid Earth
GDT3.0	26	5	scfloat	Minor axis of oblate spheroid Earth
GDT3.0	31=Ni	4	uint	Number of points along a parallel
GDT3.0	35=Nj	4	uint	Number of points along a meridian
GDT3.0	39=Ab	4	uint	Basic angle of the initial production domain
GDT3.0	43=As	4	uint	Subdivision of basic angle used to define extreme longitudes and latitudes, and direction increments	
GDT3.0	47	4	*Ab/As	La1 - latitude of first grid point
GDT3.0	51	4	*Ab/As	Lo1 - longitude of first grid point
GDT3.0	55	1	FT3.3	Resolution and component flags
GDT3.0	56	4	*Ab/As	La2 - latitude of last grid point
GDT3.0	60	4	*Ab/As	Lo2 - longitude of last grid point
GDT3.0	64	4	*Ab/As	Di - i direction increment
GDT3.0	68	4	*Ab/As	Dj - j direction increment
GDT3.0	72=Sc	1	FT3.4	Scanning mode
#
GDT3.1	15	1	CT3.2	Shape of the Earth
GDT3.1	16	5	scfloat	Radius of spherical Earth
GDT3.1	21	5	scfloat	Major axis of oblate spheroid Earth
GDT3.1	26	5	scfloat	Minor axis of oblate spheroid Earth
GDT3.1	31=Ni	4	uint	Number of points along a parallel
GDT3.1	35=Nj	4	uint	Number of points along a meridian
GDT3.1	39=Ab	4	uint	Basic angle of the initial production domain
GDT3.1	43=As	4	uint	Subdivision of basic angle used to define extreme longitudes and latitudes, and direction increments	
GDT3.1	47	4	*Ab/As	La1 - latitude of first grid point
GDT3.1	51	4	*Ab/As	Lo1 - longitude of first grid point
GDT3.1	55	1	FT3.3	Resolution and component flags
GDT3.1	56	4	*Ab/As	La2 - latitude of last grid point
GDT3.1	60	4	*Ab/As	Lo2 - longitude of last grid point
GDT3.1	64	4	*Ab/As	Di - i direction increment
GDT3.1	68	4	*Ab/As	Dj - j direction increment
GDT3.1	72=Sc	1	FT3.4	Scanning mode
GDT3.1	73	4	*Ab/As	Latitude of the southern pole of projection
GDT3.1	77	4	*Ab/As	Longitude of the southern pole of projection
GDT3.1	81	4	*Ab/As	Angle of rotation of projection
#
GDT3.20	15	1	CT3.2	Shape of the Earth
GDT3.20	16	5	scfloat	Radius of spherical Earth
GDT3.20	21	5	scfloat	Major axis of oblate spheroid Earth
GDT3.20	26	5	scfloat	Minor axis of oblate spheroid Earth
GDT3.20	31=Nx	4	uint	Number of points along the x-axis
GDT3.20	35=Ny	4	uint	Number of points along the y-axis
GDT3.20	39=La1	4	uint	latitude of first grid point
GDT3.20	43=Lo1	4	uint	longitude of first grid point
GDT3.20	47	1	FT3.3	Resolution and component flags
GDT3.20	48	4	uint	LaD - latitude where Dx and Dy are specified
GDT3.20	52	4	uint	LoV - orientation of the grid
GDT3.20	56	4	uint	Dx - x-direction grid length
GDT3.20	60	4	uint	Dy - y-direction grid length
GDT3.20	64	1	FT3.5	Projection centre flag
GDT3.20	65=Sc	1	FT3.4	Scannning mode
#
GDT3.30	15	1	CT3.2	Shape of the Earth
#
GDT3.40	15	1	CT3.2	Shape of the Earth
GDT3.40	16	5	scfloat	Radius of spherical Earth
GDT3.40	21	5	scfloat	Major axis of oblate spheroid Earth
GDT3.40	26	5	scfloat	Minor axis of oblate spheroid Earth
GDT3.40	31=Ni	4	uint	Number of points along a parallel
GDT3.40	35=Nj	4	uint	Number of points along a meridian
GDT3.40	39=Ab	4	uint	Basic angle of the initial production domain
GDT3.40	43=As	4	uint	Subdivision of basic angle used to define extreme longitudes and latitudes, and direction increments	
GDT3.40	47	4	*Ab/As	La1 - latitude of first grid point
GDT3.40	51	4	*Ab/As	Lo1 - longitude of first grid point
GDT3.40	55	1	FT3.3	Resolution and component flags
GDT3.40	56	4	*Ab/As	La2 - latitude of last grid point
GDT3.40	60	4	*Ab/As	Lo2 - longitude of last grid point
GDT3.40	64	4	*Ab/As	Di - i direction increment
GDT3.40	68	4	uint	N - number of parallels between a pole and the Equator
GDT3.40	72=Sc	1	FT3.4	Scannning mode
#
PDT4.0	10=C	1	CT4.1/[D]	Parameter category
PDT4.0	11	1	CT4.2/[D],[C]	Parameter number
PDT4.0	12	1	CT4.3	Type of generating process
PDT4.0	13	1	CT4.L1/[GC],[GS]	Background generating process identifier
PDT4.0	14	1	CT4.L2/[GC],[GS]	Analysis or forecast generating process identifier
PDT4.0	15	2	uint	Hours after reference time of data cut-off
PDT4.0	17	1	uint	Minutes after reference time of data cut-off
PDT4.0	18	1	CT4.4	Indicator of unit of time range
PDT4.0	19	4	uint	Forecast time in units defined by octet 18
PDT4.0	23	1	CT4.5	Type of first fixed surface
PDT4.0	24	5	scfloat	First fixed surface
PDT4.0	29	1	CT4.5	Type of second fixed surface
PDT4.0	30	5	scfloat	Second fixed surface
#
PDT4.1	10=C	1	CT4.1/[D]	Parameter category
PDT4.1	11	1	CT4.2/[D],[C]	Parameter number
PDT4.1	12	1	CT4.3	Type of generating process
PDT4.1	13	1	CT4.L1/[GC],[GS]	Background generating process identifier
PDT4.1	14	1	CT4.L2/[GC],[GS]	Analysis or forecast generating process identifier
PDT4.1	15	2	uint	Hours after reference time of data cut-off
PDT4.1	17	1	uint	Minutes after reference time of data cut-off
PDT4.1	18	1	CT4.4	Indicator of unit of time range
PDT4.1	19	4	uint	Forecast time in units defined by octet 18
PDT4.1	23	1	CT4.5	Type of first fixed surface
PDT4.1	24	5	scfloat	First fixed surface
PDT4.1	29	1	CT4.5	Type of second fixed surface
PDT4.1	30	5	scfloat	Second fixed surface
PDT4.1	35	1	CT4.6	Type of ensemble forecast
PDT4.1	36	1	uint	Perturbation number
PDT4.1	37	1	uint	Number of forecasts in ensemble
#
PDT4.8	10=C	1	CT4.1/[D]	Parameter category
PDT4.8	11	1	CT4.2/[D],[C]	Parameter number
PDT4.8	12	1	CT4.3	Type of generating process
PDT4.8	13	1	CT4.L1/[GC],[GS]	Background generating process identifier
PDT4.8	14	1	CT4.L2/[GC],[GS]	Analysis or forecast generating process identifier
PDT4.8	15	2	uint	Hours after reference time of data cut-off
PDT4.8	17	1	uint	Minutes after reference time of data cut-off
PDT4.8	18	1	CT4.4	Indicator of unit of time range
PDT4.8	19	4	uint	Forecast time in units defined by octet 18
PDT4.8	23	1	CT4.5	Type of first fixed surface
PDT4.8	24	5	scfloat	First fixed surface
PDT4.8	29	1	CT4.5	Type of second fixed surface
PDT4.8	30	5	scfloat	Second fixed surface
PDT4.8	35	7	YMDHMS	Time of end of overall time interval
PDT4.8	42=N	1	uint	Number of time range specifications describing the time intervals used to calculate the statistically processed field
PDT4.8	43	4	uint	Total number of data values missing in statistical process
PDT4.8	-	[N]	loop	Statistical processes
PDT4.8	47	1	CT4.10	Statistical process used to calculate the processed field from the field at each time increment during the time range
PDT4.8	48	1	CT4.11	Type of time increment between successive fields used in the statistical processing
PDT4.8	49	1	CT4.4	Indicator of unit of time for time range over which statistical processing is done
PDT4.8	50	4	uint	Length of the time range over which statistical processing isd one, in units defined by the previous octet
PDT4.8	54	1	CT4.4	Indicator of unit of time for the increment between the successive fields used
PDT4.8	55	4	uint	Time increment between successive fields, in units defined by the previous octet
PDT4.8	-	-	endloop	-
#
PDT4.9	10=C	1	CT4.1/[D]	Parameter category
PDT4.9	11	1	CT4.2/[D],[C]	Parameter number
PDT4.9	12	1	CT4.3	Type of generating process
PDT4.9	13	1	CT4.L1/[GC],[GS]	Background generating process identifier
PDT4.9	14	1	CT4.L2/[GC],[GS]	Analysis or forecast generating process identifier
PDT4.9	15	2	uint	Hours after reference time of data cut-off
PDT4.9	17	1	uint	Minutes after reference time of data cut-off
PDT4.9	18	1	CT4.4	Indicator of unit of time range
PDT4.9	19	4	uint	Forecast time in units defined by octet 18
PDT4.9	23	1	CT4.5	Type of first fixed surface
PDT4.9	24	5	scfloat	First fixed surface
PDT4.9	29	1	CT4.5	Type of second fixed surface
PDT4.9	30	5	scfloat	Second fixed surface
PDT4.9	35	1	uint	Forecast probability number
PDT4.9	36	1	uint	Total number of forecast probabilities
PDT4.9	37	1	CT4.9	Probability type
PDT4.9	38	5	scfloat	Lower limit
PDT4.9	43	5	scfloat	Upper limit
PDT4.9	48	7	YMDHMS	Time of end of overall time interval
PDT4.9	55=N	1	uint	Number of time range specifications describing the time intervals used to calculate the statistically processed field
PDT4.9	56	4	uint	Total number of data values missing in statistical process
PDT4.9	-	[N]	loop	Statistical processes
PDT4.9	60	1	CT4.10	Statistical process used to calculate the processed field from the field at each time increment during the time range
PDT4.9	61	1	CT4.11	Type of time increment between successive fields used in the statistical processing
PDT4.9	62	1	CT4.4	Indicator of unit of time for time range over which statistical processing is done
PDT4.9	63	4	uint	Length of the time range over which statistical processing isd one, in units defined by the previous octet
PDT4.9	67	1	CT4.4	Indicator of unit of time for the increment between the successive fields used
PDT4.9	68	4	uint	Time increment between successive fields, in units defined by the previous octet
PDT4.9	-	-	endloop	-
#
PDT4.10	10=C	1	CT4.1/[D]	Parameter category
PDT4.10	11	1	CT4.2/[D],[C]	Parameter number
PDT4.10	12	1	CT4.3	Type of generating process
PDT4.10	13	1	CT4.L1/[GC],[GS]	Background generating process identifier
PDT4.10	14	1	CT4.L2/[GC],[GS]	Analysis or forecast generating process identifier
PDT4.10	15	2	uint	Hours after reference time of data cut-off
PDT4.10	17	1	uint	Minutes after reference time of data cut-off
PDT4.10	18	1	CT4.4	Indicator of unit of time range
PDT4.10	19	4	uint	Forecast time in units defined by previous octet
PDT4.10	23	1	CT4.5	Type of first fixed surface
PDT4.10	24	5	scfloat	First fixed surface
PDT4.10	29	1	CT4.5	Type of second fixed surface
PDT4.10	30	5	scfloat	Second fixed surface
PDT4.10	35	1	uint	Percentile value (from 100% to 0%)
PDT4.10	36	7	YMDHMS	Time of end of overall time interval
PDT4.10	43=N	1	uint	Number of time range specifications describing the time intervals used to calculate the statistically processed field
PDT4.10	44	4	uint	Total number of data values missing in statistical process
PDT4.10	-	[N]	loop	Statistical processes
PDT4.10	48	1	CT4.10	Statistical process used to calculate the processed field from the field at each time increment during the time range
PDT4.10	49	1	CT4.11	Type of time increment between successive fields used in the statistical processing
PDT4.10	50	1	CT4.4	Indicator of unit of time for time range over which statistical processing is done
PDT4.10	51	4	uint	Length of the time range over which statistical processing isd one, in units defined by the previous octet
PDT4.10	55	1	CT4.4	Indicator of unit of time for the increment between the successive fields used
PDT4.10	56	4	uint	Time increment between successive fields, in units defined by the previous octet
PDT4.10	-	-	endloop	-
#
PDT4.11	10=C	1	CT4.1/[D]	Parameter category
PDT4.11	11	1	CT4.2/[D],[C]	Parameter number
PDT4.11	12	1	CT4.3	Type of generating process
PDT4.11	13	1	CT4.L1/[GC],[GS]	Background generating process identifier
PDT4.11	14	1	CT4.L2/[GC],[GS]	Analysis or forecast generating process identifier
PDT4.11	15	2	uint	Hours after reference time of data cut-off
PDT4.11	17	1	uint	Minutes after reference time of data cut-off
PDT4.11	18	1	CT4.4	Indicator of unit of time range
PDT4.11	19	4	uint	Forecast time in units defined by previous octet
PDT4.11	23	1	CT4.5	Type of first fixed surface
PDT4.11	24	5	scfloat	First fixed surface
PDT4.11	29	1	CT4.5	Type of second fixed surface
PDT4.11	30	5	scfloat	Second fixed surface
PDT4.11	35	1	CT4.6	Type of ensemble forecast
PDT4.11	36	1	uint	Perturbation number
PDT4.11	37	1	uint	Number of forecasts in ensemble
PDT4.11	38	7	YMDHMS	Time of end of overall time interval
PDT4.11	45=N	1	uint	Number of time range specifications describing the time intervals used to calculate the statistically processed field
PDT4.11	46	4	uint	Total number of data values missing in statistical process
PDT4.11	-	[N]	loop	Statistical processes
PDT4.11	50	1	CT4.10	Statistical process used to calculate the processed field from the field at each time increment during the time range
PDT4.11	51	1	CT4.11	Type of time increment between successive fields used in the statistical processing
PDT4.11	52	1	CT4.4	Indicator of unit of time for time range over which statistical processing is done
PDT4.11	53	4	uint	Length of the time range over which statistical processing isd one, in units defined by the previous octet
PDT4.11	57	1	CT4.4	Indicator of unit of time for the increment between the successive fields used
PDT4.11	58	4	uint	Time increment between successive fields, in units defined by the previous octet
PDT4.11	-	-	endloop	-
#
PDT4.12	10=C	1	CT4.1/[D]	Parameter category
PDT4.12	11	1	CT4.2/[D],[C]	Parameter number
PDT4.12	12	1	CT4.3	Type of generating process
PDT4.12	13	1	CT4.L1/[GC],[GS]	Background generating process identifier
PDT4.12	14	1	CT4.L2/[GC],[GS]	Analysis or forecast generating process identifier
PDT4.12	15	2	uint	Hours after reference time of data cut-off
PDT4.12	17	1	uint	Minutes after reference time of data cut-off
PDT4.12	18	1	CT4.4	Indicator of unit of time range
PDT4.12	19	4	uint	Forecast time in units defined by previous octet
PDT4.12	23	1	CT4.5	Type of first fixed surface
PDT4.12	24	5	scfloat	First fixed surface
PDT4.12	29	1	CT4.5	Type of second fixed surface
PDT4.12	30	5	scfloat	Second fixed surface
PDT4.12	35	1	CT4.7	Derived forecast
PDT4.12	36	1	uint	Number of forecasts in ensemble
PDT4.12	37	7	YMDHMS	Time of end of overall time interval
PDT4.12	44=N	1	uint	Number of time range specifications describing the time intervals used to calculate the statistically processed field
PDT4.12	45	4	uint	Total number of data values missing in statistical process
PDT4.12	-	[N]	loop	Statistical processes
PDT4.12	49	1	CT4.10	Statistical process used to calculate the processed field from the field at each time increment during the time range
PDT4.12	50	1	CT4.11	Type of time increment between successive fields used in the statistical processing
PDT4.12	51	1	CT4.4	Indicator of unit of time for time range over which statistical processing is done
PDT4.12	52	4	uint	Length of the time range over which statistical processing isd one, in units defined by the previous octet
PDT4.12	56	1	CT4.4	Indicator of unit of time for the increment between the successive fields used
PDT4.12	57	4	uint	Time increment between successive fields, in units defined by the previous octet
PDT4.12	-	-	endloop	-
#
PDT4.60	10=C	1	CT4.1/[D]	Parameter category
PDT4.60	11	1	CT4.2/[D],[C]	Parameter number
PDT4.60	12	1	CT4.3	Type of generating process
PDT4.60	13	1	CT4.L1/[GC],[GS]	Background generating process identifier
PDT4.60	14	1	CT4.L2/[GC],[GS]	Analysis or forecast generating process identifier
PDT4.60	15	2	uint	Hours after reference time of data cut-off
PDT4.60	17	1	uint	Minutes after reference time of data cut-off
PDT4.60	18	1	CT4.4	Indicator of unit of time range
PDT4.60	19	4	uint	Forecast time in units defined by octet 18
PDT4.60	23	1	CT4.5	Type of first fixed surface
PDT4.60	24	5	scfloat	First fixed surface
PDT4.60	29	1	CT4.5	Type of second fixed surface
PDT4.60	30	5	scfloat	Second fixed surface
PDT4.60	35	1	CT4.6	Type of ensemble forecast	
PDT4.60	36	1	uint	Perturbation number
PDT4.60	37	1	uint	Number of forecasts in ensemble
PDT4.60	38	7	YMDHMS	Date of Model Version
#
PDT4.61	11=C	1	CT4.1/[D]	Parameter category
PDT4.61	11	1	CT4.2/[D],[C]	Parameter number
PDT4.61	12	1	CT4.3	Type of generating process
PDT4.61	13	1	CT4.L1/[GC],[GS]	Background generating process identifier
PDT4.61	14	1	CT4.L2/[GC],[GS]	Analysis or forecast generating process identifier
PDT4.61	15	2	uint	Hours after reference time of data cut-off
PDT4.61	17	1	uint	Minutes after reference time of data cut-off
PDT4.61	18	1	CT4.4	Indicator of unit of time range
PDT4.61	19	4	uint	Forecast time in units defined by octet 18
PDT4.61	23	1	CT4.5	Type of first fixed surface
PDT4.61	24	5	scfloat	First fixed surface
PDT4.61	29	1	CT4.5	Type of second fixed surface
PDT4.61	31	5	scfloat	Second fixed surface
PDT4.61	35	1	CT4.6	Type of ensemble forecast	
PDT4.61	36	1	uint	Perturbation number
PDT4.61	37	1	uint	Number of forecasts in ensemble
PDT4.61	38	7	YMDHMS	Date of Model Version
PDT4.61	45	7	YMDHMS	End of overall time interval
PDT4.61	52=n	1	uint	Number of time range specifications describing the time intervals used to calculate the statistically-processed field
PDT4.61	53	4	uint	Total number of data values missing in statistical process
PDT4.61	-	[n]	loop	Statistical processes
PDT4.61	57	1	CT4.10	Statistical process used to calculate the processed field from the field at each time increment during the time range
PDT4.61	58	1	CT4.11	Type of time increment between successive fields used in the statistical processing
PDT4.61	59	1	CT4.4	Indicator of unit of time for time range over which statistical processing is done
PDT4.61	60	4	uint	Length of the time range over which statistical processing isd one, in units defined by the previous octet
PDT4.61	64	1	CT4.4	Indicator of unit of time for the increment between the successive fields used
PDT4.61	65	4	uint	Time increment between successive fields, in units defined by the previous octet
PDT4.61	-	-	endloop	-
#
DRT5.0	12=R	4	float	Reference value
DRT5.0	16=E	2	sint	Binary scale factor
DRT5.0	18=Ds	2	sint	Decimal scale factor
DRT5.0	20=Nb	1	uint	Number of bits used for each packed value for simple packing, or for each group reference value for complex packing or spatial differencing
DRT5.0	21	1	CT5.1	Type of original field values
DRT5.40	12=R	4	float	Reference value
DRT5.40	16=E	2	sint	Binary scale factor
DRT5.40	18=Ds	2	sint	Decimal scale factor
DRT5.40	20=Nb	1	uint	Number of bits required to hold the resulting and referenced data values (i.e. depth of the grayscale image)
DRT5.40	21	1	CT5.1	Type of original field values
DRT5.40	22	1	CT5.40	Type of compression used
DRT5.40	23	1	uint	Target compression ratio, M:1 (with respect to the bit-depth specified in octet 20), when octet 22 indicates lossy compression. Otherwise, set to missing.
#tab	subkey	key	unit	desc
:CT0.0	-	0	-	Meteorological products
:CT0.0	-	1	-	Hydrological products
:CT0.0	-	2	-	Land surface products
:CT0.0	-	3	-	Space products
:CT0.0	-	10	-	Oceanographic products
:CCT11	-	7	-	US National Weather Service NCEP
:CCT11	-	8	-	US National Weather Service NWSTG
:CCT11	-	9	-	US National Weather Service - Other
:CCT11	-	34	-	Tokyo (RSMC), Japan Meteorological Agency
:CCT11	-	98	-	European Centre for Medium Range Weather Forecasts (ECMWF) (RSMC)
:CCT1	-	34	-	Tokyo (RSMC), Japan Meteorological Agency
:CCT1b	34	0	-	No sub-centre
:CCT1b	34	207	-	Syowa
:CCT1b	34	240	-	Kiyose
:CCT1b	34	241	-	Reanalysis Team
:CT1.0	-	0	-	Experimental
:CT1.0	-	1	-	Version implemented on 7 November 2001
:CT1.0	-	2	-	Version implemented on 4 November 2003
:CT1.0	-	3	-	Version implemented on 2 November 2005
:CT1.0	-	4	-	Version implemented on 7 November 2007
:CT1.0	-	5	-	Version implemented on 4 November 2009
:CT1.0	-	6	-	Version implemented on 15 September 2010
:CT1.0	-	7	-	Version implemented on 4 May 2011
:CT1.0	-	8	-	Version implemented on 2 November 2011
:CT1.0	-	9	-	Version implemented on 2 May 2012
:CT1.0	-	10	-	Version implemented on 7 November 2012
:CT1.0	-	11	-	Pre-operational (after 7 November 2012)
:CT1.1	-	0	-	Local tables not used. Only table entries and templates from the current master table are valid
:CT1.1	-	1	-	(JMA) local table version 1
:CT1.2	-	0	-	Analysis
:CT1.2	-	1	-	Start of forecast
:CT1.2	-	2	-	Verifying time of forecast
:CT1.2	-	3	-	Observation time
:CT1.3	-	0	-	Operational products
:CT1.3	-	6	-	Sub-seasonal to seasonal prediction project
:CT1.3	-	7	-	Sub-seasonal to seasonal prediction project test
:CT1.4	-	0	-	Analysis products
:CT1.4	-	1	-	Forecast products
:CT1.4	-	2	-	Analysis and forecast products
:CT1.4	-	3	-	Control forecast products
:CT1.4	-	4	-	Perturbed forecast products
:CT1.4	-	5	-	Control and perturbed forecast products
:CT1.4	-	6	-	Processed satellite observations
:CT1.4	-	7	-	Processed radar observations
:CT1.4	-	8	-	Event probability
:CT3.0	-	0	-	Specified in Code table 3.1
:CT3.0	-	1	-	Predetermined grid definition
:CT3.0	-	255	-	A grid definition does not apply to this product
:CT3.1	-	0	-	Latitude/longitude
:CT3.1	-	1	-	Rotated latitude/longuitude
:CT3.1	-	20	-	Polar stereographic projection
:CT3.1	-	40	-	Gaussian latitude/longitude
:CT3.2	-	0	-	Earth assumed spherical with radius = 6 367 470.0 m
:CT3.2	-	1	-	Earth assumed spherical with radius specified (in m) by data producer
:CT3.2	-	6	-	Earth assumed spherical with radius of 6 371 229.0 m
:CT4.0	-	0	-	Analysis or forecast at a horizontal level or in a horizontal layer at a point in time
:CT4.0	-	1	-	Individual ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer at a point in time
:CT4.0	-	8	-	Average, accumulation, extreme values or other statistically processed values at a horizontal level or horizontal layer at a continuous or non-continuous time interval
:CT4.0	-	9	-	Probability forecasts at a horizontal level or in a horizontal layer in a continuous or noncontinuous time interval
:CT4.0	-	10	-	Percentile forecasts at a horizontal level or in a horizontal layer in a continuous or noncontinuous time interval
:CT4.0	-	11	-	Individual ensemble forecast, control and perturbed, at a horizontal level or in a horizontal layer in a continuous or noncontinuous interval
:CT4.0	-	12	-	Derived forecast based on all ensemble members at a horizontal level or in a horizontal layer in a continuous or noncontinuous interval
:CT4.0	-	60	-	Individual ensemble reforecast, control and perturbed, at a horizontal level or in a horizontal layer at a point in time
:CT4.0	-	61	-	Individual ensemble reforecast, control and perturbed, at a horizontal level or in a horizontal layer ina a continuous or non-continuous time interval
:CT4.1	0	0	-	Temperature
:CT4.2	0,0	0	K	Temperature
:CT4.2	0,0	1	K	Virtual temperature
:CT4.2	0,0	2	K	Potential temperature
:CT4.2	0,0	3	K	Pseudo-adiabatic potential temperature or equivalent potential temperature
:CT4.2	0,0	4	K	Maximum temperature
:CT4.2	0,0	5	K	Minimum temperature
:CT4.2	0,0	6	K	Dew-point temperature
:CT4.2	0,0	7	K	Dew-point depression (or deficit)
:CT4.2	0,0	8	K.m-1	Lapse rate
:CT4.2	0,0	9	K	Temperature anomaly
:CT4.2	0,0	10	W.m-2	Latent heat flux
:CT4.2	0,0	11	W.m-2	Sensible heat flux
:CT4.2	0,0	12	K	Heat index
:CT4.2	0,0	13	K	Wind chill factor
:CT4.2	0,0	14	K	Minimum dew-point depression
:CT4.2	0,0	15	K	Virtual potential temperature
:CT4.2	0,0	16	W.m-2	Snow phase change heat flux
:CT4.2	0,0	17	K	Skin temperature
:CT4.1	0	1	-	Moisture
:CT4.2	0,1	0	kg.kg-1	Specific humidity
:CT4.2	0,1	1	%	Relative humidity
:CT4.2	0,1	2	kg.kg-1	Humidity mixing ratio
:CT4.2	0,1	3	kg.m-2	Precipitable water
:CT4.2	0,1	4	Pa	Vapour pressure
:CT4.2	0,1	5	Pa	Saturation deficit
:CT4.2	0,1	6	kg.m-2	Evaporation
:CT4.2	0,1	7	kg.m-2.s-1	Precipitation rate
:CT4.2	0,1	8	kg.m-2	Total precipitation
:CT4.2	0,1	22	kg.kg-1	Cloud mixing ratio
:CT4.2	0,1	52	kg.m-2.s-1	Total precipitation rate
:CT4.2	0,1	210	mm.day-1	(JMA) Daily mean precipitation rate
:CT4.2	0,1	211	mm.day-1	(JMA) Daily mean precipitation rate anomaly
:CT4.1	0	2	-	Momentum
:CT4.2	0,2	2	m.s-1	u-component of wind
:CT4.2	0,2	3	m.s-1	v-component of wind
:CT4.2	0,2	8	Pa.s-1	Vertical velocity (pressure)
:CT4.2	0,2	25	s-1	Vertical wind shear
:CT4.2	0,2	210	m.s-1	(JMA) u-component of wind anomaly
:CT4.2	0,2	211	m.s-1	(JMA) v-component of wind anomaly
:CT4.1	0	3	-	Mass
:CT4.2	0,3	0	Pa	Pressure
:CT4.2	0,3	1	Pa	Pressure reduced to MSL
:CT4.2	0,3	5	gpm	Geopotential height
:CT4.2	0,3	6	m	Geometric height
:CT4.2	0,3	8	Pa	Pressure anomaly
:CT4.2	0,3	9	gpm	Geopotential height anomaly
:CT4.1	0	6	-	Cloud
:CT4.2	0,6	0	kg.m-2	Cloud ice
:CT4.2	0,6	1	%	Total cloud cover
:CT4.2	0,6	2	%	Convective cloud cover
:CT4.2	0,6	3	%	Low cloud cover
:CT4.2	0,6	4	%	Medium cloud cover
:CT4.2	0,6	5	%	High cloud cover
:CT4.1	0	19	-	Physical atmospheric properties
:CT4.2	0,19	2	%	Thunderstorm probability
:CT4.1	0	191	-	Miscellaneous
:CT4.2	0,191	192	CTJMA4.9	(JMA) Weather
:CT4.1	1	0	-	Hydrology basic products
:CT4.1	2	0	-	Vegetation/biomass
:CT4.1	2	1	-	Agri-aquacultural special products
:CT4.1	2	2	-	Transportation-related products
:CT4.1	2	3	-	Soil products
:CT4.1	2	4	-	Fire weather products
:CT4.1	10	0	-	Waves
:CT4.2	10,0	0	-	Wave spectra (1)
:CT4.2	10,0	1	-	Wave spectra (2)
:CT4.2	10,0	2	-	Wave spectra (3)
:CT4.2	10,0	3	m	Significant height of combined wind waves and swell
:CT4.2	10,0	4	degree true	Direction of wind waves
:CT4.2	10,0	5	m	Significant height of wind waves
:CT4.2	10,0	6	s	Mean period of wind waves
:CT4.2	10,0	7	degree true	Direction of swell waves
:CT4.2	10,0	8	m	Significant height of swell waves
:CT4.2	10,0	9	s	Mean period of swell waves
:CT4.2	10,0	10	degree true	Primary wave direction
