Level	Page	Note
1	IPET-MDI
2	TTApMD
2	WmoCoreMetadata
3	WmoCoreMetadataOptElt	obsolete
3	WMOCoreMetadataDataPol
3	WMOCoreMetadataTest	obsolete
3	Metadata+Style+Guidelines	obsolete
1	IndexForMetadataGuidance	"File Gallery":http://www.wmo.int/pages/prog/www/WIS/wiswiki/tiki-list_file_gallery.php?galleryId=37
2	MDG_Reg
3	MDG_Spec1
3	MDG_Spec2
2	MDG_Schema
3	MDG_RegCodeList	see also MDG_CodeList below
2	MDG_Guide
3	MDG_Options
3	MDG_DataPolicy	GA example to be incorporated
3	MDG_Test
2	MDG_TechGuide
3	MDG_MdMgt
3	MDG_DI	Dataset Identification "backup MDG_DI":http://toyoda-eizi.net/2014/0625wismdgd/bk.MDG_DI.txt
3	MDG_DO	Dataset Overview
3	MDG_SR	Spatial Representation
3	MDG_DIS	Distribution
3	MDG_Access	Constraints
3	MDG_DataMaint	Dataset Maintenance
3	MDG_DataQual	Data Quality
2	MDG_EG	Examples of Metadata
3	MDG_Synoptic	Synoptic Datasets
4	MDG_Land	Surface Land Observation
4	MDG_Upper	Upper-air Land Observations
4	MDG_Ship	Ship Observations "CKP Draft":https://groups.google.com/a/wmo.int/forum/#!searchin/cbs-tt-apmd/example$20records/cbs-tt-apmd/BoUpi9FsKdc/X7O4MbS5SrkJ
4	MDG_Buoy	Buoy Observations
4	MDG_AMDAR	AMDAR Data "CKP Draft":https://groups.google.com/a/wmo.int/forum/#%21searchin/cbs-tt-apmd/example$20records/cbs-tt-apmd/BoUpi9FsKdc/X7O4MbS5SrkJ
3	MDG_Climate	Climate Datasets
4	MDG_ClimateMonth	Monthly Climate Reports
4	MDG_ClimateSeason	Seasonal/Annual/Decadal Analysis
4	MDG_ClimateModel	Climate Simulations
4	MDG_IPCC	IPCC Reports "uploaded example XML":http://wis.wmo.int/file=749
3	MDG_Sat	Satellite Datasets
4	MDG_SatRad	Radiances
4	MDG_SatScat	Scattrometer
4	MDG_SatAlt	Radar Altimeter Waves
4	MDG_Sath2o	Water Vapour
3	MDG_Products	Products
4	MDG_NWP	Numerical Weather Forecast
4	MDG_Alert	Weather Alert
4	MDG_Warn	Weatehr Warning
3	MDG_Aviation	Aviation information
4	MDG_TAF	TAF "CKP draft":https://groups.google.com/a/wmo.int/forum/#%21searchin/cbs-tt-apmd/example$20records/cbs-tt-apmd/BoUpi9FsKdc/X7O4MbS5SrkJ
4	MDG_METAR	METAR (see above link to draft)
4	MDG_SigWx	SIGMET information (see above link to draft)
3	MDG_Ocean	Oceanography
4	MDG_bathy	Sub-surface physical observation (BATHY)
4	MDG_Bio	Biological observations
4	MDG_Ship	Surface observations
4	MDG_OceanChem	Chemistry observations
3	MDG_Cryo	Cryosphere
4	MDG_SeaIce	Sea ice extent
4	MDG_Glacier	Glacier
3	MDG_Atchem	Atmospheric Chemistry
3	MDG_Hydro	Hydrology
3	MDG_SpaceWx	Space Weather
3	MDG_Documents	Documents published by WMO
4	MDG_Manual	WMO Manuals
2	-	Pages outside the main structure
3	MDG_Contact	Contact Information
3	MDG_Lang	Multi-Language descriptions
3	MDG_CodeList	Using code lists (BW/KR/GA proposal "doc":http://wis.wmo.int/file=737 "pdf":http://wis.wmo.int/file=741 )
3	MDG_EditorInstruct	Instructions for Editors of the Guideline
