		21647	0.00		(not in VolA)
71.5833333333333	128.916666666667	21824	0.95	ST	TIKSI
70.6166666666667	147.883333333333	21946	0.89	ST	CHOKURDAH
		21965	0.00		(not in VolA)
61.5666666666667	90.0166666666667	23884	0.95	ST	BOR
68.5	112.433333333333	24125	0.92	T	OLENEK
67.5666666666667	133.4	24266	0.90	ST	VERHOJANSK
66.7666666666667	123.4	24343	0.90	ST	ZHIGANSK
64.2666666666667	100.216666666667	24507	0.95	ST	TURA
63.7833333333333	121.616666666667	24641	0.95	ST	VILJUJSK
63.25	143.15	24688	0.94	ST	OJMJAKON
62.5333333333333	113.866666666667	24726	0.71	ST	MIRNVY
60.3333333333333	102.283333333333	24908	0.94	ST	VANAVARA
60.3666666666667	120.416666666667	24944	0.96	T	OLEKMINSK
62.0166666666667	129.716666666667	24959	0.96	ST	JAKUTSK
68.75	161.283333333333	25123	0.88	ST	CHERSKIJ
65.7333333333333	150.9	25400	0.88	T	ZYRYANKA
65.2333333333333	160.533333333333	25428	0.91	ST	OMOLON
63.0166666666667	179.283333333333	25677	0.00	S	BERINGOVSKAJA
62.9166666666667	152.416666666667	25703	0.95	ST	SEJMCHAN
59.55	150.783333333333	25913	0.96	ST	MAGADAN
		25954	0.00		(not in VolA)
58.3166666666667	82.95	29231	0.95	ST	KOLPASEVO
58.45	92.2	29263	0.97	ST	ENISEJSK
58.3833333333333	97.45	29282	0.93	ST	BOGUCANY
56.1666666666667	92.6	29572	0.97	T	EMEL' YANOVO
55.35	78.3	29612	0.96	ST	BARABINSK
54.9666666666667	82.95	29634	0.96	T	NOVOSIBIRSK
54.8833333333333	99.0333333333333	29698	0.95	ST	NIZHNEUDINSK
53.5	83.8333333333333	29839	0.95	T	BARNAUL
53.7666666666667	91.3166666666667	29862	0.98	T	ABAKAN
59.45	112.583333333333	30054	0.82	ST	VITIM
57.7666666666667	108.066666666667	30230	0.85	ST	KIRENSK
56.2833333333333	101.75	30309	0.94	ST	BRATSK
56.9	118.266666666667	30372	0.95	ST	CHARA
54.4666666666667	113.583333333333	30554	0.69	T	BAGDARIN
53.4166666666667	109.016666666667	30635	0.88	ST	UST'-BARGUZIN
53.75	119.733333333333	30673	0.95	ST	MOGOCHA
54.0	123.966666666667	30692	0.00	S	SKOVORODINO
52.2666666666667	104.316666666667	30710	0.00	S	IRKUTSK
52.4833333333333	103.85	30715	0.95	T	ANGARSK
52.0833333333333	113.483333333333	30758	0.95	ST	CHITA
50.3666666666667	108.75	30935	0.95	ST	KRASNYJ CHIKOJ
50.4	116.516666666667	30965	0.92	ST	BORZYA
58.6166666666667	125.366666666667	31004	0.95	ST	ALDAN
59.3666666666667	143.2	31088	0.94	ST	OHOTSK
56.45	138.15	31168	0.78	ST	AYAN
53.7333333333333	127.266666666667	31300	0.74	ST	ZEJA
53.1333333333333	140.683333333333	31369	0.92	ST	NIKOLAEVSK-NA-AMURE
50.2833333333333	127.483333333333	31510	0.93	T	BLAGOVESCENSK
50.0666666666667	132.133333333333	31538	0.60	ST	SUTUR
48.5166666666667	135.183333333333	31735	0.00	S	HABAROVSK
48.5333333333333	135.233333333333	31736	0.98	T	HABAROVSK
49.0	140.3	31770	0.93	ST	SOVETSKAYA GAVAN'
45.8666666666667	133.733333333333	31873	0.98	ST	DAL'NERECHENSK
45.0	136.6	31909	0.00	S	TERNEJ
43.1166666666667	131.916666666667	31960	0.00	S	VLADIVOSTOK
43.2666666666667	132.05	31977	0.95	T	VLADIVOSTOK (SAD GOROD)
50.9	142.166666666667	32061	0.97	ST	ALEKSANDROVSK-SAHALINSKIJ
49.2166666666667	143.1	32098	0.94	ST	PORONAJSK
46.95	142.716666666667	32150	0.97	ST	JUZHNO-SAHALINSK
		32186	0.00		(not in VolA)
50.6833333333333	156.133333333333	32215	0.95	ST	SEVERO-KURIL'SK
		32217	0.00		(not in VolA)
56.3166666666667	160.833333333333	32389	0.95	ST	KLJUCHI
54.3	155.916666666667	32477	0.15	ST	SOBOLEVO
53.0833333333333	158.583333333333	32540	0.95	T	PETROPAVLOVSK-KAMCHATSKIJ
55.2	165.983333333333	32618	0.94	ST	OSTROV BERINGA
52.3	76.9333333333333	36003	1.00	ST	PAVLODAR
51.7	94.4833333333333	36096	0.98	ST	KYZYL
43.35	77.0	36872	1.00	T	ALMATY
42.85	71.3	38341	0.98	ST	TARAZ
34.55	69.2166666666667	40948	0.89	T	KABUL AIRPORT
31.5	65.85	40990	0.51	S	KANDAHAR AIRPORT
35.85	71.8333333333333	41506	0.22	S	CHITRAL
35.5666666666667	71.7833333333333	41515	0.02	S	DROSH
34.0333333333333	71.9333333333333	41529	0.37	SP	PESHAWAR
32.9333333333333	73.7166666666667	41598	0.37	SP	JHELUM
31.8166666666667	70.9166666666667	41624	0.46	SP	DERA ISMAIL KHAN
31.55	74.3333333333333	41640	0.54	T	LAHORE CITY
30.2666666666667	66.9166666666667	41661	0.19	P	QUETTA (SHEIKH MANDA)
30.2	71.4333333333333	41675	0.18	SP	MULTAN
29.95	73.25	41678	0.04	SP	BAHAWALNAGAR
28.3	68.4666666666667	41715	0.38	SP	JACOBABAD
28.65	70.6833333333333	41718	0.55	SP	KHANPUR
26.9666666666667	64.1	41739	0.04	SP	PANJGUR
26.25	68.3666666666667	41749	0.32	SP	NAWABSHAH
25.3833333333333	68.4166666666667	41764	0.03	SP	HYDERABAD
25.5166666666667	69.7833333333333	41768	0.94	SP	CHHOR
25.7333333333333	89.2333333333333	41859	0.49	S	RANGPUR
24.85	89.3666666666667	41883	0.60	ST	BOGRA
24.9	91.8833333333333	41891	0.60	S	SYLHET
24.1333333333333	89.05	41907	0.58	S	ISHWARDI
23.7666666666667	90.3833333333333	41923	0.96	ST	DHAKA
23.1833333333333	89.1666666666667	41936	0.73	S	JESSORE
23.0333333333333	91.4166666666667	41943	0.61	S	FENI
22.75	90.3666666666667	41950	0.60	S	BARISAL
22.35	91.8166666666667	41977	0.65	ST	CHITTAGONG (AMBAGAN)
21.4333333333333	91.9333333333333	41992	0.60	S	COX'S BAZAR
34.0833333333333	74.8333333333333	42027	0.37	ST	SRINAGAR
30.3333333333333	76.4666666666667	42101	0.79	ST	PATIALA
30.3833333333333	76.7666666666667	42103	0.41	-	AMBALA
30.3166666666667	78.0333333333333	42111	0.65	S	DEHRADUN
28.0	73.3	42165	0.89	S	BIKANER
28.5833333333333	77.2	42182	0.68	ST	NEW DELHI/SAFDARJUNG
28.3666666666667	79.4	42189	0.53	S	BAREILLY
27.5666666666667	81.6	42273	0.36	-	BAHRAICH
27.4833333333333	95.0166666666667	42314	0.25	ST	DIBRUGARH /MOHANBARI
26.3	73.0166666666667	42339	0.48	ST	JODHPUR
26.8166666666667	75.8	42348	0.78	S	JAIPUR / SANGANER
26.2333333333333	78.25	42361	0.24	ST	GWALIOR
26.75	80.8833333333333	42369	0.27	ST	LUCKNOW/AMAUSI
26.75	83.3666666666667	42379	0.15	ST	GORAKHPUR
26.6666666666667	88.3666666666667	42397	0.14	T	SILIGURI
26.1	91.5833333333333	42410	0.35	ST	GUWAHATI
25.45	81.7333333333333	42475	0.17	S	ALLAHABAD/BAMHRAULI
25.6	85.1666666666667	42492	0.34	ST	PATNA
25.2333333333333	86.95	42498	0.31	-	BHAGALPUR
24.6166666666667	73.8833333333333	42542	0.65	-	UDAIPUR DABOK
24.75	84.95	42591	0.50	SP	GAYA
24.7666666666667	93.9	42623	0.41	SP	IMPHAL/TULIHAL
23.2833333333333	77.35	42667	0.23	ST	BHOPAL/BAIRAGHAR
23.2	79.95	42675	0.74	SP	JABALPUR
23.3166666666667	85.3166666666667	42701	0.33	ST	M.O. RANCHI
23.8833333333333	91.25	42724	0.08	ST	AGARTALA
22.8166666666667	86.1833333333333	42798	0.36	S	JAMSHEDPUR
22.65	88.45	42809	0.44	ST	KOLKATA/DUM DUM
21.1	79.05	42867	0.18	ST	NAGPUR SONEGAON
21.2333333333333	81.65	42874	0.86	ST	PBO RAIPUR
21.9166666666667	84.0833333333333	42886	0.55	S	JHARSIGUDA
20.25	85.8333333333333	42971	0.35	ST	BHUBANESHWAR
19.2666666666667	84.8833333333333	43049	0.69	-	GOPALPUR
11.6666666666667	92.7166666666667	43333	0.17	ST	PORT BLAIR
49.8	92.0833333333333	44212	0.45	ST	ULAANGOM
49.6333333333333	100.166666666667	44231	0.42	ST	MUREN
46.4	96.25	44277	0.00	ST	ALTAI
47.9166666666667	106.866666666667	44292	0.97	ST	ULAANBAATAR
43.5833333333333	104.416666666667	44373	1.00	S	DALANZADGAD
22.3166666666667	114.166666666667	45004	1.00	-	KOWLOON
39.0333333333333	125.783333333333	47058	0.08	ST	PYONGYANG
38.25	128.55	47090	1.00	ST	SOKCHO
37.95	124.616666666667	47102	1.00	ST	BAENGNYEONGDO
37.0833333333333	127.033333333333	47122	1.00	T	OSAN AB
36.0166666666667	129.366666666667	47138	1.00	ST	POHANG
35.1166666666667	126.8	47158	1.00	T	GWANGJU AB
34.6833333333333	125.45	47169	0.99	ST	HEUKSANDO
33.2833333333333	126.15	47185	1.00	ST	GOSAN
33.2333333333333	126.25	47187	0.00	-	MOSEULPO
45.4	141.666666666667	47401	1.00	ST	WAKKANAI
43.05	141.316666666667	47412	1.00	ST	SAPPORO
42.95	144.433333333333	47418	1.00	T	KUSHIRO
43.3166666666667	145.583333333333	47420	0.00	S	NEMURO
40.7	141.366666666667	47580	1.00	-	MISAWA AB
39.7166666666667	140.083333333333	47582	1.00	T	AKITA
37.3833333333333	136.883333333333	47600	0.99	ST	WAJIMA
36.05	140.116666666667	47646	1.00	T	TATENO
33.1166666666667	139.766666666667	47678	0.99	ST	HACHIJOJIMA
34.75	137.7	47681	1.00	-	HAMAMATSU AB
35.45	133.05	47741	1.00	ST	MATSUE
35.4333333333333	133.333333333333	47744	0.00	-	YONAGO
33.45	135.75	47778	1.00	T	SHIONOMISAKI
33.5666666666667	130.366666666667	47807	1.00	ST	FUKUOKA
31.55	130.533333333333	47827	1.00	ST	KAGOSHIMA
28.3833333333333	129.55	47909	0.99	T	NAZE/FUNCHATOGE
24.3333333333333	124.15	47918	0.99	ST	ISHIGAKIJIMA
25.8166666666667	131.216666666667	47945	0.99	ST	MINAMIDAITOJIMA
27.0833333333333	142.183333333333	47971	1.00	ST	CHICHIJIMA
24.7833333333333	141.316666666667	47981	0.09	-	IWOTO
24.2833333333333	153.983333333333	47991	1.00	ST	MINAMITORISHIMA
16.7666666666667	96.1666666666667	48097	0.18	ST	YANGON
18.7666666666667	98.9666666666667	48327	0.81	ST	CHIANG MAI
17.3666666666667	102.8	48354	0.71	S	UDON THANI
16.7833333333333	100.266666666667	48378	0.79	S	PHITSANULOK
15.25	104.866666666667	48407	0.66	ST	UBON RATCHATHANI
14.9666666666667	102.083333333333	48431	0.81	S	NAKHON RATCHASIMA
13.65	100.6	48453	0.95	ST	BANGNA AGROMET
13.7166666666667	100.55	48455	0.00	S	BANGKOK METROPOLIS
12.6833333333333	100.983333333333	48477	0.82	S	SATTAHIP
12.6	102.1	48480	0.48	SP	CHANTHA BURI
11.8333333333333	99.8	48500	0.58	S	PRACHUAP KHIRIKHAN
9.13333333333333	99.15	48551	0.74	SP	SURAT THANI
8.13333333333333	98.3	48565	0.65	ST	PHUKET AIRPORT
7.16666666666667	100.6	48568	0.84	ST	SONGKHLA
5.3	100.266666666667	48601	0.98	ST	PENANG/BAYAN LEPAS
6.16666666666667	102.283333333333	48615	0.94	ST	KOTA BHARU
4.21666666666667	100.7	48620	0.67	S	SITIAWAN
2.71666666666667	101.7	48650	0.98	T	KUALA LUMPUR INTERNATIONAL AIRPORT (KLIA)
3.78333333333333	103.216666666667	48657	0.90	ST	KUANTAN
1.36666666666667	103.916666666667	48694	0.00	-	SINGAPORE/PAYA LEBAR
1.36666666666667	103.983333333333	48698	1.00	ST	SINGAPORE/CHANGI AIRPORT
21.0333333333333	105.8	48820	0.87	-	HA NOI
20.1333333333333	107.716666666667	48839	0.35	S	BACH LONG VI
16.0666666666667	108.35	48855	0.79	ST	DA NANG
10.9333333333333	108.1	48887	0.47	S	PHAN THIET
10.8166666666667	106.666666666667	48900	0.79	-	TAN SON HOA
9.18333333333333	105.15	48914	0.48	SP	CA MAU
49.25	119.7	50527	1.00	T	HAILAR
49.1666666666667	125.233333333333	50557	1.00	ST	NENJIANG
47.7166666666667	128.833333333333	50774	1.00	T	YICHUN
45.9333333333333	126.566666666667	50953	1.00	T	HARBIN
47.7333333333333	88.0833333333333	51076	1.00	ST	ALTAY
46.7833333333333	85.7166666666667	51156	0.99	S	HOBOKSAR
43.95	81.3333333333333	51431	1.00	ST	YINING
43.7833333333333	87.6166666666667	51463	1.00	T	WU LU MU QI
41.7166666666667	82.95	51644	1.00	ST	KUQA
39.4833333333333	75.75	51709	1.00	ST	KASHI
39.0333333333333	88.1666666666667	51777	1.00	ST	RUOQIANG
37.1333333333333	79.9333333333333	51828	1.00	ST	HOTAN
37.0666666666667	82.7166666666667	51839	1.00	T	MINFENG
42.8166666666667	93.5166666666667	52203	1.00	ST	HAMI
41.95	101.066666666667	52267	1.00	ST	EJIN QI
41.8	97.0333333333333	52323	1.00	ST	MAZONG SHAN
40.15	94.6833333333333	52418	1.00	ST	DUNHUANG
39.7666666666667	98.4833333333333	52533	1.00	ST	JIUQUAN
38.6333333333333	103.083333333333	52681	1.00	ST	MINQIN
36.4166666666667	94.9	52818	1.00	ST	GOLMUD
36.3	98.1	52836	1.00	ST	DOULAN
36.7166666666667	101.75	52866	1.00	T	XINING
		52889	0.00		(not in VolA)
35.8666666666667	104.15	52983	1.00	ST	YU ZHONG
43.6333333333333	111.95	53068	1.00	T	ERENHOT
41.5666666666667	108.516666666667	53336	1.00	S	HALIUT
40.85	111.566666666667	53463	1.00	ST	HOHHOT
40.7333333333333	107.366666666667	53513	1.00	ST	LINHE
39.8333333333333	109.983333333333	53543	1.00	S	DONGSHENG
38.4666666666667	106.2	53614	1.00	ST	YINCHUAN
37.7833333333333	112.55	53772	1.00	T	TAIYUAN
37.0666666666667	114.5	53798	1.00	S	XINGTAI
36.5666666666667	109.45	53845	1.00	T	YAN AN
35.55	106.666666666667	53915	1.00	ST	PINGLIANG
43.95	116.116666666667	54102	1.00	ST	XILIN HOT
43.6	122.266666666667	54135	1.00	ST	TONGLIAO
43.9	125.216666666667	54161	1.00	ST	CHANGCHUN
42.3	118.833333333333	54218	1.00	T	CHIFENG
42.8666666666667	129.5	54292	1.00	ST	YANJI
41.7333333333333	123.516666666667	54342	1.00	ST	SHENYANG
41.8	126.883333333333	54374	1.00	ST	LINJIANG
40.7833333333333	114.883333333333	54401	1.00	S	ZHANGJIAKOU
39.9333333333333	116.283333333333	54511	1.00	ST	BEIJING
38.9	121.633333333333	54662	1.00	ST	DALIAN
36.7	117.55	54727	1.00	T	ZHANGQIU
36.0666666666667	120.333333333333	54857	1.00	ST	QINGDAO
31.4833333333333	92.0666666666667	55299	0.99	ST	NAGQU
29.6666666666667	91.1333333333333	55591	1.00	ST	LHASA
33.0	96.95	56029	1.00	T	YUSHU
35.0	102.9	56080	1.00	ST	HEZUO
31.15	97.1666666666667	56137	1.00	T	QAMDO
31.6166666666667	100.0	56146	1.00	T	GARZE
30.75	103.866666666667	56187	1.00	T	WENJIANG
		56294	0.00		(not in VolA)
27.9	102.266666666667	56571	1.00	ST	XICHANG
26.8666666666667	104.283333333333	56691	1.00	ST	WEINING
24.9833333333333	98.5	56739	1.00	ST	TENGCHONG
25.0166666666667	102.683333333333	56778	1.00	ST	KUNMING
22.7666666666667	100.983333333333	56964	1.00	ST	SIMAO
23.3833333333333	103.383333333333	56985	1.00	ST	MENGZI
34.3	108.933333333333	57036	0.00	-	XI'AN
34.05	111.033333333333	57067	1.00	S	LUSHI
34.7166666666667	113.65	57083	1.00	ST	ZHENGZHOU
33.0666666666667	107.033333333333	57127	1.00	ST	HANZHONG
34.4333333333333	108.966666666667	57131	1.00	ST	JINGHE
33.1	112.483333333333	57178	1.00	ST	NANYANG
30.2833333333333	109.466666666667	57447	1.00	ST	ENSHI
30.7333333333333	111.366666666667	57461	1.00	ST	YICHANG
30.6	114.05	57494	1.00	ST	WUHAN
29.6	106.4	57516	1.00	T	CHONGQING
28.2	113.083333333333	57679	1.00	T	CHANGSHA
27.5666666666667	110.0	57749	1.00	T	HUAIHUA
26.4833333333333	106.65	57816	1.00	T	GUIYANG
25.3333333333333	110.3	57957	1.00	ST	GUILIN
25.8	113.033333333333	57972	1.00	ST	CHENZHOU
25.8666666666667	115.0	57993	1.00	T	GANZHOU
34.2833333333333	117.15	58027	1.00	ST	XUZHOU
33.75	120.3	58150	1.00	ST	SHEYANG
32.8666666666667	115.733333333333	58203	1.00	ST	FUYANG
31.9333333333333	118.9	58238	1.00	ST	NANJING
31.4166666666667	121.45	58362	1.00	ST	SHANGHAI (BAOSHAN)
		58367	0.00		(not in VolA)
30.6166666666667	116.966666666667	58424	1.00	ST	ANQING
30.2333333333333	120.166666666667	58457	1.00	ST	HANGZHOU
28.6	115.916666666667	58606	1.00	ST	NANCHANG
28.9666666666667	118.866666666667	58633	1.00	ST	QU XIAN
28.6166666666667	121.416666666667	58665	1.00	T	HONGJIA
28.45	121.883333333333	58666	0.00	S	DACHEN DAO
27.3333333333333	117.466666666667	58725	1.00	ST	SHAOWU
26.0833333333333	119.283333333333	58847	1.00	ST	FUZHOU
25.0333333333333	121.516666666667	58968	0.99	ST	TAIBEI
24.7	108.033333333333	59023	1.00	S	HECHI
24.4833333333333	118.083333333333	59134	1.00	ST	XIAMEN
23.9	106.6	59211	1.00	ST	BAISE
23.4833333333333	111.3	59265	1.00	ST	WUZHOU
23.7	113.083333333333	59280	1.00	T	QINGYUAN
23.35	116.666666666667	59316	1.00	T	SHANTOU
24.0166666666667	121.616666666667	59362	1.00	-	HUALIAN
22.6333333333333	108.216666666667	59431	1.00	ST	NANNING
21.8333333333333	111.966666666667	59663	1.00	S	YANGJIANG
20.0	110.25	59758	1.00	ST	HAIKOU
20.6666666666667	116.716666666667	59792	0.37	S	DONGSHA DAO
18.2166666666667	109.583333333333	59948	1.00	S	SANYA
16.8333333333333	112.333333333333	59981	1.00	ST	XISHA DAO
57.15	-170.216666666667	70308	0.93	ST	ST. PAUL ISLANDS, AK
55.2	-162.7	70316	0.93	ST	COLD BAY, AK
52.7166666666667	174.1	70414	0.72	ST	SHEMYA AFB
		70454	0.00		(not in VolA)
13.4666666666667	144.783333333333	91212	0.88	ST	WEATHER FORECAST OFFICE, GUAM, MARIANA IS.
13.55	144.833333333333	91217	0.00	-	WSMO AGANA, GUAM MARIANA IS.
		91245	0.00		(not in VolA)
11.35	162.35	91250	0.00	-	ENEWETAK, MARSHALL IS
7.45	151.833333333333	91334	0.98	ST	WEATHER SERVICE OFFICE, CHUUK, ECI
6.95	158.2	91348	0.97	ST	WEATHER SERVICE OFFICE, POHNPEI, CAROLINE IS.
7.33333333333333	134.483333333333	91408	1.00	ST	WEATHER SERVICE OFFICE, KOROR, PALAU WCI.
9.48333333333333	138.066666666667	91413	0.99	ST	WEATHER SERVICE OFFICE, YAP, CAROLINE IS.
0.916666666666667	104.533333333333	96091	0.85	S	TANJUNG PINANG/KIJANG
3.2	106.25	96145	0.60	S	TAREMPA
3.95	108.383333333333	96147	0.96	ST	RANAI
-0.483333333333333	104.583333333333	96179	0.76	S	SINGKEP/DABO
-2.16666666666667	106.133333333333	96237	0.95	ST	PANGKAL PINANG
-2.75	107.75	96249	0.65	S	TANJUNG PANDAN/BULUH TUMBANG
4.93333333333333	114.933333333333	96315	0.86	ST	BRUNEI AIRPORT
1.48333333333333	110.333333333333	96413	0.99	ST	KUCHING
3.2	113.033333333333	96441	0.99	ST	BINTULU
5.93333333333333	116.05	96471	0.91	ST	KOTA KINABALU
4.26666666666667	117.883333333333	96481	0.92	ST	TAWAU
5.9	118.066666666667	96491	0.31	S	SANDAKAN
3.33333333333333	117.566666666667	96509	0.64	S	TARAKAN/JUWATA
2.11666666666667	117.45	96529	0.26	-	TANJUNG REDEP/KALIMARAU
1.76666666666667	109.3	96535	0.35	-	PALOH
0.883333333333333	112.933333333333	96565	0.12	-	PUTUSSIBAU/PAGSUMA
-0.15	109.4	96581	0.52	S	PONTIANAK/SUPADIO
18.1666666666667	120.533333333333	98223	0.98	ST	LAOAG
15.1833333333333	120.533333333333	98327	0.00	-	CLARK AB
16.4	120.6	98328	0.35	S	BAGUIO
14.5666666666667	121.366666666667	98433	0.95	-	TANAY
13.15	123.716666666667	98444	0.91	ST	LEGASPI
9.73333333333333	118.75	98618	0.89	ST	PUERTO PRINCESA
10.3166666666667	123.966666666667	98646	0.93	ST	MACTAN
7.11666666666667	125.65	98753	0.94	S	DAVAO AIRPORT
		JBOA	0.00		(not in VolA)
		JNSR	0.12		(not in VolA)
