UGBW20 VGDC 181200 RRA

PPBB 68128 41859 NO ASCNT DUE TO LOW CLOUD=

PPBB 68128 41883 NO ASCNT DUE TO TCNCL PRBLM=

PPBB 68128 41891 90123 09506 15508 17013 907// 16510

9125/ 18516 14515 920// 17515=

PPBB 68128 41907 90123 17523 16524 17025 907// 17021

9125/ 16516 15514 920// 14020 935// 11513=

PPBB 68128 41923 90/01 00000 17010 16511 9023/ 17022

20520 91135 17018 19016 15511 91678 16513 14508 13010

919// 14011 92246 10012 12013 08515 9279/ 10020 08521

93147 10522 07516 08522 9439/ 05527 06536=

PPBB 68128 41936 90123 18018 19019 19523 907// 18022

912// 18024=

PPBB 68128 41943 90123 15519 17521 19520 907// 19516

9125/ 20011 18009 920// 14521=

PPBB 68128 41950 90123 21014 20021 21023 907// 18514

9125/ 18519 19016 920// 12515=

PPBB 68128 41977 90123 16016 18016 20516 907// 20016

9125/ 18006 22005 920// 16524=

PPBB 68128 41992 NO ASCNT DUE TO PILOT SONDE PRBLM=